Our Products
‹

›
‹





›
| Technical Parameter | Specification & Manufacturing Details |
| Product Name | DC02 Cold-Rolled Steel Coil for Deep Drawing (DDQ Grade) |
| Executive Standards | Fully compliant with EN 10130, DIN 1623, BS 1449, and ASTM A1008 |
| Equivalent Grades | Equivalent to JIS G3141 SPCD / GB/T 5213 ST13 (Deep Drawing Quality) |
| Thickness Range | 0.20mm - 3.5mm (High-Precision Cold-Reduced Tolerances) |
| Width Range | 600mm - 2000mm (Custom Slitting and Edge Trimming Available) |
| Surface Finish Options | Matte Finish / Dull Finish (AM) & Bright Finish / Smooth Surface (B) |
| Surface Quality Class | Class A (Standard Surface Protection) & Class B (Premium Surface for High-End Painting) |
| Coil ID & Delivery Weight | Inner Diameter: 508mm / 610mm | Unit Coil Weight: 3 - 25 Metric Tons |
| Grade | C (%) | Mn (%) | P (%) | S (%) | Yield Strengthσs (MPa) | Tensile Strengthσb (MPa) | ElongationA80 (≥%) |
| DC02 | ≤ 0.10 | ≤ 0.45 | ≤ 0.035 | ≤ 0.035 | 140 - 240 | 270 - 370 | ≥ 34 |
| DC01 | ≤ 0.10 | ≤ 0.45 | ≤ 0.035 | ≤ 0.035 | 140 - 280 | 270 - 410 | ≥ 28 |
| DC03 | ≤ 0.08 | ≤ 0.40 | ≤ 0.030 | ≤ 0.030 | 140 - 240 | 270 - 370 | ≥ 34 |

First class quality service and professional after-sales team.

Share your specifications, quantities, and application details. Our engineers will recommend the most suitable materials for your project.
We respect your confidentiality and all information are protected.
