Our Products
‹

›
‹








›
| Product Name | SPCC-SD Matte-Finish Cold-Rolled Steel Coil |
| Available Grades | SPCC-SD, SPCD-SD, SPCE-SD, SPCF-SD |
| Executive Standards | JIS G3141, ASTM A1008, EN 10130, DIN 1623, GB/T 5213 |
| Surface Treatment | Matte Finish / Dull Finish (SD) |
| Thickness Range | 0.15mm - 3.5mm |
| Width Range | 600mm - 2000mm (Slitting Width Available) |
| Coil ID / Weight | 508mm / 610mm (3 - 25 Metric Tons) |
| Grade | C (%) | Mn (%) | P (%) | S (%) | Tensile Strength (MPa) | Elongation (≥%) |
| SPCC | ≤ 0.15 | ≤ 0.60 | ≤ 0.100 | ≤ 0.035 | ≥ 270 | 28 - 32 |
| SPCD | ≤ 0.10 | ≤ 0.45 | ≤ 0.045 | ≤ 0.030 | ≥ 270 | 30 - 36 |
| SPCE | ≤ 0.08 | ≤ 0.40 | ≤ 0.030 | ≤ 0.025 | ≥ 270 | 32 - 38 |

First class quality service and professional after-sales team.

Share your specifications, quantities, and application details. Our engineers will recommend the most suitable materials for your project.
We respect your confidentiality and all information are protected.
