Our Products
‹

›
‹





›
| Technical Parameter | Specification & Manufacturing Details |
| Product Name | DC01 Thin-Gauge Cold-Rolled Steel Coil (Precision Mild Carbon Steel) |
| Executive Standards | Fully compliant with EN 10130, DIN 1623, BS 1449, and ASTM A1008 |
| Available Steel Grades | Full series available: DC01, DC03, DC04, DC05, and DC06 |
| Thickness Range | 0.15mm - 1.20mm (High-Precision Thin-Gauge Tolerances) |
| Width Range | 600mm - 1500mm (Professional Precision Longitudinal Slitting Available) |
| Surface Finish Options | Matte Finish / Dull Finish (AM) & Bright Finish / Smooth Surface (B) |
| Surface Quality Class | Class A (Normal Surface Protection) & Class B (Best Surface for High-End Coating) |
| Coil ID & Delivery Weight | Inner Diameter: 508mm / 610mm | Unit Coil Weight: 3 - 20 Metric Tons |
| Grade | C (%) | Mn (%) | P (%) | S (%) | Yield Strengthσs (MPa) | Tensile Strengthσb (MPa) | ElongationA80 (≥%) |
| DC01 | ≤ 0.10 | ≤ 0.45 | ≤ 0.035 | ≤ 0.035 | 140 - 280 | 270 - 410 | ≥ 28 |
| DC03 | ≤ 0.08 | ≤ 0.40 | ≤ 0.030 | ≤ 0.030 | 140 - 240 | 270 - 370 | ≥ 34 |
| DC04 | ≤ 0.08 | ≤ 0.35 | ≤ 0.025 | ≤ 0.025 | 140 - 210 | 270 - 350 | ≥ 38 |

First class quality service and professional after-sales team.

Share your specifications, quantities, and application details. Our engineers will recommend the most suitable materials for your project.
We respect your confidentiality and all information are protected.
