

Camelsteel,We have been working hard,feel free to contact us
Our Products//more
Galvanized Plate Specification
Name | GI steel coil | GL steel coil /Anti-Finger | PPGI steel coil | PPGL steel coil |
Thickness(mm) | 0.12-2.0 mm (±0.02 mm) | 0.16-0.7 mm (±0.02 mm) | 0.12-1.5 mm (±0.02 mm) | 0.12-1.5 mm (±0.02 mm) |
Width(mm) | 30-1250 mm (±2 mm) | |||
Length(mm) | Coil or as Customers’ requirement. | |||
Zinc/Aluzinc coating | Zn 40 g/sm-275 g/sm | Alu-zinc 40-150 g/sm | Zn 40 g/sm-275 g/sm | Alu-zinc 40-150 g/sm |
Coil weight | 3-5 tons or As your requirement. | |||
Hardness | CQ/FH/As your requirement (G 300-G 550). | |||
Surface Treatment | Anti-Finger printing, Chromated, oiled/ non-oiled | With plastic film , Chromated, Wrinkle, Matt, Decorate, Sand surface, Highlight. | ||
Certification | ISO 9001, BV, SGS | |||
Application | Structural use , roofing, corrugated roofing, commercial use, household appliance, industry. |
Our Service For You
1). Free sample can be offered.
2).Short delivery time,afer deposite 7–30 days.
3).Good Quality + Manufacturer competitive price + Quick Response + Reliable Service, is what we are trying best to offer you
4). All of our products are produce by our professional workman and we have our high-work-effect foreign trade team, you can totally believe our service.
5). We have 6 years experience in this field, our customers are from all over the world.
zinc steel, zinc sheet metal, zinc galvanized steel, zinc coated steel, zinc coated metal, z275 galvanized steel, hot galvanized, hot dipped galvanized steel coils, hot dipped galvanized steel, hot dipped galvanized coil