Colorful Anodized Aluminum Coil
- Place of Origin: Shandong, China (Mainland)
- Brand Name: CAMELSTEEL
- Model Number: FT-1060/3003/5052
- Application: Industry
Chemical stability | |
Acid resistance | No change within 7 days in 10% HCL |
No change within 7 days in 10% H2SO4 | |
Alkali resistance | No change within 7days in 10% NaOH |
Solvent reistance | No change within 200 times ( butanone) |
Boil water resistance | No change within 24 hours |
Resistance to humidity | No change at 100% humidity, 35 ℃ temperature within 2000 hours |
Oil resistance | No change within 24 hours |
Brush resistance | Not less than 10000 times, no change |
Pencil hardness | Not less than 2 H |
Coating impact resistance | 5J |
Coating flexibility | Not less than 2T |
Color deviation | ≤2 |
Product name | alloy | Temper | Thickness | Width | Weight/coil |
Coating aluminum coils |
1100 |
All tempers |
0.3-3.0 mm | 30-1850 mm | 2.5-9 MT |
1050 | 0.3-3.0 mm | 30-1850 mm | 2.5-9 MT | ||
1060 | 0.3-3.0 mm | 30-1850 mm | 2.5-9 MT | ||
3003 | 0.3-3.0 mm | 30-1560 mm | 2.5-9 MT | ||
3004 | 0.3-3.0 mm | 30-1560 mm | 2.5-9 MT | ||
3005 | 0.3-3.0 mm | 30-1560 mm | 2.5-9 MT | ||
3104 | 0.3-3.0 mm | 30-1560 mm | 2.5-9 MT | ||
3105 | 0.5-3.0 mm | 30-1560 mm | 2.5-9 MT | ||
5005 | 0.5-3.0 mm | 30-1560 mm | 2.5-9 MT | ||
5052 | 0.5-3.0 mm | 30-1560 mm | 2.5-9 MT | ||
5754 | 0.5-3.0 mm | 30-1560 mm | 2.5-9 MT |
Advantage: | 1. High temperature resistant nano color coated aluminum coil. |
2. Weathering resistant colorful aluminum plate. | |
3. Scrubbing resistant colorful aluminum roll. | |
4. Sound insulation. | |
5. Acid or alkali proof, Fireproof. | |
6. Light weight material is easy to construct and install. | |
Packing Details: | Five-layer carton, strong polar fumigation wooden pallet, steel belt fastened outside, worthy shipping by sea. |
Coating Aluminum Standard: | Chemical Composite: GB/T 3190-2008, JIS, EN, ASTM
Mechanical Property: GB/T 3880-2006, JIS, EN, ASTM |
Certification: | ROHS, SGS, FDA, ISO 9001:2008, GB/T 28001-2001, FORM A/E/F or CO, Mill Test Report. |
Application: | acp, aluminum composite panel, roof, gutter,ceiling,facade, wall cladding, gutter, aluminum honeycomb panel, roller shutter, rolling shutter, truck body, rolling shutter door, etc. |